EnOcean Equipment Profiles¶
The EnOcean Equipment Profiles (EEP) is a standardized set of communication profiles used for interoperable communication between EnOcean-based devices. These profiles define how sensors and actuators communicate and ensure that devices from different manufacturers can work together seamlessly. The EEP covers various application areas such as space utilization, HVAC (heating, ventilation, air conditioning), energy management and more. The EEP’s are standardized by the EnOcean Alliance and published here.
EnOcean SmartStudio currently support the following list of EEP’s:
| A5 | D2 | D5 | F6 |
|---|---|---|---|
| A5-02-05 | D2-01-0B | D5-00-01 | F6-02-04 |
| A5-04-01 | D2-01-0F | F6-05-01 | |
| A5-04-03 | D2-14-40 | ||
| A5-06-02 | D2-14-41 | ||
| A5-06-03 | D2-14-52 | ||
| A5-07-01 | D2-14-53 | ||
| A5-07-03 | D2-14-58 | ||
| A5-08-01 | D2-14-59 | ||
| A5-08-02 | D2-14-5C | ||
| A5-08-03 | D2-14-5D | ||
| A5-09-04 | D2-15-00 | ||
| A5-09-09 | D2-32-00 | ||
| A5-10-03 | D2-32-01 | ||
| A5-12-00 | D2-32-02 | ||
| A5-12-01 | D2-B1-00 | ||
| A5-14-05 | |||
| A5-20-01 | |||
| A5-20-06 |
More EEP’s may be added on request by contacting EnOcean support.